<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Sharisax Is Out There &#187; Tweetdeck</title>
	<atom:link href="http://sharisax.com/tag/tweetdeck/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharisax.com</link>
	<description>Join me on a journey down the Social Media Revolutionary Road</description>
	<lastBuildDate>Fri, 16 Dec 2011 04:41:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top Ten Twitter Terms: a conversation to get you Tweeting</title>
		<link>http://sharisax.com/2011/02/04/top-ten-twitter-terms-a-conversation-to-get-you-tweeting/</link>
		<comments>http://sharisax.com/2011/02/04/top-ten-twitter-terms-a-conversation-to-get-you-tweeting/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 07:36:23 +0000</pubDate>
		<dc:creator>Shari Weiss</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Basics]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[RTs and DMs]]></category>
		<category><![CDATA[Top Ten Twitter Terms]]></category>
		<category><![CDATA[TweetChat]]></category>
		<category><![CDATA[Tweetdeck]]></category>
		<category><![CDATA[Twitter jargon]]></category>
		<guid isPermaLink="false">http://sharisax.com/?p=8645</guid>
		<description><![CDATA[Sometimes more is more, but often LESS is more. That&#8217;s one of the reasons Twitter is so powerful and popular, and it&#8217;s also the reason why this post will include only Ten Twitter vocabulary items. You can find dozens of twitter words and definitions in the wiki Twictionary, and in my earlier article Twitter Basics [...]]]></description>
		<wfw:commentRss>http://sharisax.com/2011/02/04/top-ten-twitter-terms-a-conversation-to-get-you-tweeting/feed/</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Can Social Media Predict the Academy Award Winners?</title>
		<link>http://sharisax.com/2010/02/24/can-social-media-predict-the-academy-award-winners/</link>
		<comments>http://sharisax.com/2010/02/24/can-social-media-predict-the-academy-award-winners/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:19:07 +0000</pubDate>
		<dc:creator>Shari Weiss</dc:creator>
				<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jeff Bridges]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Tweetdeck]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://sharisax.com/?p=5021</guid>
		<description><![CDATA[Chicken or Egg: Which came first? If I write this blog article about how Jeff Bridges should win the Best Actor Oscar for his authentic portrayal of a washed up, alcoholic country singing legend in the semi-romantic film Crazy Heart – (1) Will my article get lots of new readers after he wins? OR (2) [...]]]></description>
		<wfw:commentRss>http://sharisax.com/2010/02/24/can-social-media-predict-the-academy-award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Twitter Tips from Small Business Trends report</title>
		<link>http://sharisax.com/2009/11/28/best-twitter-tips-from-small-business-trends-report/</link>
		<comments>http://sharisax.com/2009/11/28/best-twitter-tips-from-small-business-trends-report/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 05:00:36 +0000</pubDate>
		<dc:creator>Shari Weiss</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[custom Twitter background]]></category>
		<category><![CDATA[hootsuite]]></category>
		<category><![CDATA[lurking]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[Tweetdeck]]></category>
		<category><![CDATA[Twitter Search]]></category>
		<guid isPermaLink="false">http://sharisax.com/?p=3177</guid>
		<description><![CDATA[I love Twitter Search! Because I use Tweetdeck . . . and because I&#8217;m interested in the Future of Advertising, Twitter for Business, Twitter Lists, Facebook for Business, and the Future of Newspapers, I can have a constant stream of TWEETS about all of those subjects. Today, in my Twitter for Business column of Tweets,  [...]]]></description>
		<wfw:commentRss>http://sharisax.com/2009/11/28/best-twitter-tips-from-small-business-trends-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life on Twitter made easier than Life on Mars &#8212; Try Tweetdeck</title>
		<link>http://sharisax.com/2009/05/20/life-on-twitter-made-easier-than-life-on-mars-try-tweetdeck/</link>
		<comments>http://sharisax.com/2009/05/20/life-on-twitter-made-easier-than-life-on-mars-try-tweetdeck/#comments</comments>
		<pubDate>Thu, 21 May 2009 01:05:36 +0000</pubDate>
		<dc:creator>Shari Weiss</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Basics]]></category>
		<category><![CDATA[Adobe Integrated Runtime]]></category>
		<category><![CDATA[AdobeAir]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[StumbleUpon]]></category>
		<category><![CDATA[Tweetdeck]]></category>
		<category><![CDATA[Twitter Tips]]></category>
		<category><![CDATA[Web]]></category>
		<guid isPermaLink="false">http://sharisaxisoutthere.wordpress.com/?p=282</guid>
		<description><![CDATA[If you love getting organized, you&#8217;ll love Tweetdeck Tweetdeck is the key that not only opens the door to greater accessibility but can make your entire Twitter experience so much fun &#8212; especially for those who love easy organization. How Tweetdeck works: 1. Download Tweetdeck (TweetDeck runs on the Adobe AIR runtime. To use TweetDeck, [...]]]></description>
		<wfw:commentRss>http://sharisax.com/2009/05/20/life-on-twitter-made-easier-than-life-on-mars-try-tweetdeck/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Twitter does NOT have to be STUPID: Twitter 101 &#8211; Lesson ONE</title>
		<link>http://sharisax.com/2009/05/17/twitter-does-not-have-to-be-stupid/</link>
		<comments>http://sharisax.com/2009/05/17/twitter-does-not-have-to-be-stupid/#comments</comments>
		<pubDate>Sun, 17 May 2009 16:58:58 +0000</pubDate>
		<dc:creator>Shari Weiss</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Basics]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[English language]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[StumbleUpon]]></category>
		<category><![CDATA[Tweetdeck]]></category>
		<category><![CDATA[Tweetie]]></category>
		<category><![CDATA[Twitter beginner]]></category>
		<guid isPermaLink="false">http://sharisaxisoutthere.wordpress.com/?p=251</guid>
		<description><![CDATA[Stupid is such a loaded word: you never know how someone else will react if they hear the word So let&#8217;s begin TWITTER WEEK 101 with an agreement that 10 million+ users can&#8217;t be All Wrong. They&#8217;ve learned it&#8217;s all about How You Choose To Use The Power of Twitter. [BTW, as of Dec 2009, [...]]]></description>
		<wfw:commentRss>http://sharisax.com/2009/05/17/twitter-does-not-have-to-be-stupid/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
	</channel>
</rss>

