<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Sharisax Is Out There &#187; Twitter Basics</title>
	<atom:link href="http://sharisax.com/category/twitter-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharisax.com</link>
	<description>Join me on a journey down the Social Media Revolutionary Road</description>
	<lastBuildDate>Fri, 16 Dec 2011 04:41:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Adding columns to your TweetDeck Social Dashboard</title>
		<link>http://sharisax.com/2011/02/08/adding-columns-to-your-tweetdeck-social-dashboard/</link>
		<comments>http://sharisax.com/2011/02/08/adding-columns-to-your-tweetdeck-social-dashboard/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 09:11:29 +0000</pubDate>
		<dc:creator>Shari Weiss</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Basics]]></category>
		<category><![CDATA[Add columns to TweetDeck]]></category>
		<category><![CDATA[column of lists]]></category>
		<category><![CDATA[column of specific Tweeple]]></category>
		<category><![CDATA[Search for hashtags]]></category>
		<guid isPermaLink="false">http://sharisax.com/?p=8775</guid>
		<description><![CDATA[The Beauty of TweetDeck for me is being able to see several different columns of Tweet topics, lists, and followers constantly on view. And here is how to &#8220;Do It&#8221;: Three icons to right of TweetDeck logo on main tool bar 1) Yellow dialogue box: click to post update 2) Plus sign: ADD A COLUMN [...]]]></description>
		<wfw:commentRss>http://sharisax.com/2011/02/08/adding-columns-to-your-tweetdeck-social-dashboard/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Organize your Tweeting with a &#8220;Social Dashboard&#8221;: TweetDeck installation tutorial: Feb 2011</title>
		<link>http://sharisax.com/2011/02/06/organize-your-tweeting-with-a-social-dashboard-tweetdeck-installation-tutorial-feb-2011/</link>
		<comments>http://sharisax.com/2011/02/06/organize-your-tweeting-with-a-social-dashboard-tweetdeck-installation-tutorial-feb-2011/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 02:36:57 +0000</pubDate>
		<dc:creator>Shari Weiss</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Basics]]></category>
		<category><![CDATA[desktop application for Twitter]]></category>
		<category><![CDATA[Install Tweetdeck]]></category>
		<category><![CDATA[Sign on to Tweetdeck]]></category>
		<category><![CDATA[social dashboard installation]]></category>
		<category><![CDATA[Tweetdeck tutorial]]></category>
		<category><![CDATA[Twitter columns]]></category>
		<category><![CDATA[Welcome to Tweetdeck]]></category>
		<guid isPermaLink="false">http://sharisax.com/?p=8732</guid>
		<description><![CDATA[Twitter is an amazing communication platform, but the Twitter.com interface is limiting &#8212; you can only see ONE twitterstream at a time. TweetDeck is the software application I use to customize my Twitter experience. It allows me to see several columns on the screen at one time: all the people I follow a select list [...]]]></description>
		<wfw:commentRss>http://sharisax.com/2011/02/06/organize-your-tweeting-with-a-social-dashboard-tweetdeck-installation-tutorial-feb-2011/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Top Ten Twitter Terms: a conversation to get you Tweeting</title>
		<link>http://sharisax.com/2011/02/04/top-ten-twitter-terms-a-conversation-to-get-you-tweeting/</link>
		<comments>http://sharisax.com/2011/02/04/top-ten-twitter-terms-a-conversation-to-get-you-tweeting/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 07:36:23 +0000</pubDate>
		<dc:creator>Shari Weiss</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Basics]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[RTs and DMs]]></category>
		<category><![CDATA[Top Ten Twitter Terms]]></category>
		<category><![CDATA[TweetChat]]></category>
		<category><![CDATA[Tweetdeck]]></category>
		<category><![CDATA[Twitter jargon]]></category>
		<guid isPermaLink="false">http://sharisax.com/?p=8645</guid>
		<description><![CDATA[Sometimes more is more, but often LESS is more. That&#8217;s one of the reasons Twitter is so powerful and popular, and it&#8217;s also the reason why this post will include only Ten Twitter vocabulary items. You can find dozens of twitter words and definitions in the wiki Twictionary, and in my earlier article Twitter Basics [...]]]></description>
		<wfw:commentRss>http://sharisax.com/2011/02/04/top-ten-twitter-terms-a-conversation-to-get-you-tweeting/feed/</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Tips to becoming a Twitter Pro &#8212; before your first Tweet</title>
		<link>http://sharisax.com/2011/01/31/tips-to-becoming-a-twitter-pro-before-your-first-tweet/</link>
		<comments>http://sharisax.com/2011/01/31/tips-to-becoming-a-twitter-pro-before-your-first-tweet/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:13:47 +0000</pubDate>
		<dc:creator>Shari Weiss</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Twitter Basics]]></category>
		<category><![CDATA[first tweets]]></category>
		<category><![CDATA[Listorious]]></category>
		<category><![CDATA[Twitter bio]]></category>
		<category><![CDATA[unique tweets]]></category>
		<category><![CDATA[What to Tweet]]></category>
		<category><![CDATA[Whom to follow on Twitter]]></category>
		<category><![CDATA[Your Twitter name]]></category>
		<guid isPermaLink="false">http://sharisax.com/?p=8603</guid>
		<description><![CDATA[Getting started on Twitter is not difficult and could be a &#8220;No Brainer&#8221; for some of the more than 100 million Tweeple now signed on. But if you&#8217;re a journalist &#8212; or training to become one &#8212; then getting started the right way takes some thought and strategic planning in advance. Here are your first [...]]]></description>
		<wfw:commentRss>http://sharisax.com/2011/01/31/tips-to-becoming-a-twitter-pro-before-your-first-tweet/feed/</wfw:commentRss>
		<slash:comments>60</slash:comments>
		</item>
		<item>
		<title>What to Tweet So Your Company Becomes a Brand All-Star</title>
		<link>http://sharisax.com/2010/08/30/what-to-tweet-so-your-company-becomes-a-brand-all-star/</link>
		<comments>http://sharisax.com/2010/08/30/what-to-tweet-so-your-company-becomes-a-brand-all-star/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:19:43 +0000</pubDate>
		<dc:creator>Shari Weiss</dc:creator>
				<category><![CDATA[Sharisax Is Out There]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Basics]]></category>
		<category><![CDATA[highlight URLs on Twitter]]></category>
		<category><![CDATA[Twitter strategy]]></category>
		<category><![CDATA[use coupons on Twitter]]></category>
		<category><![CDATA[What to Tweet]]></category>
		<guid isPermaLink="false">http://sharisax.com/?p=7432</guid>
		<description><![CDATA[&#8220;What to Tweet&#8221; articles have been among the most popular on my blog. That&#8217;s why I suggested the topic to Michael Cohn, founder and CTO of CompuKol Communications &#8212; when he asked me to write a guest post for his very popular social media for business blog. I&#8217;d been reading CompuKol Communication for quite awhile, [...]]]></description>
		<wfw:commentRss>http://sharisax.com/2010/08/30/what-to-tweet-so-your-company-becomes-a-brand-all-star/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

